+-------------------+
| TABLE_NAME        |
+-------------------+
| HOMD_block_option | 
+-------------------+
+-----------+--------------+------+-----+---------+-------+
| Field     | Type         | Null | Key | Default | Extra |
+-----------+--------------+------+-----+---------+-------+
| db_uid    | varchar(100) | NO   | MUL | NULL    |       | 
| location  | varchar(1)   | NO   |     | NULL    |       | 
| block     | varchar(50)  | NO   |     | NULL    |       | 
| link_name | varchar(50)  | NO   |     | NULL    |       | 
| db_date   | date         | NO   |     | NULL    |       | 
| run_date  | date         | NO   |     | NULL    |       | 
+-----------+--------------+------+-----+---------+-------+
+----------------+
| TABLE_NAME     |
+----------------+
| HOMD_page_link | 
+----------------+
+-------------+--------------+------+-----+---------+-------+
| Field       | Type         | Null | Key | Default | Extra |
+-------------+--------------+------+-----+---------+-------+
| page_name   | varchar(20)  | NO   | MUL | NULL    |       | 
| description | text         | YES  |     | NULL    |       | 
| page_URL    | varchar(100) | NO   | MUL | NULL    |       | 
| story_id    | int(5)       | NO   | MUL | NULL    |       | 
+-------------+--------------+------+-----+---------+-------+
+--------------------------+
| TABLE_NAME               |
+--------------------------+
| HOMD_seqid_taxonid_index | 
+--------------------------+
+---------------+------------+------+-----+---------+-------+
| Field         | Type       | Null | Key | Default | Extra |
+---------------+------------+------+-----+---------+-------+
| Oral_taxon_id | int(5)     | NO   | MUL | NULL    |       | 
| seq_id        | varchar(9) | NO   | MUL | NULL    |       | 
+---------------+------------+------+-----+---------+-------+
+----------------+
| TABLE_NAME     |
+----------------+
| HOMD_tool_list | 
+----------------+
+------------------------+--------------+------+-----+---------+-------+
| Field                  | Type         | Null | Key | Default | Extra |
+------------------------+--------------+------+-----+---------+-------+
| tool_type              | varchar(20)  | NO   |     | NULL    |       | 
| seq_id                 | varchar(9)   | NO   | MUL | NULL    |       | 
| db_uid                 | varchar(100) | NO   |     | NULL    |       | 
| db_uid_inNCBI          | varchar(100) | YES  |     | NULL    |       | 
| number_contig          | int(11)      | YES  |     | NULL    |       | 
| combined_length        | bigint(20)   | YES  |     | NULL    |       | 
| GC                     | varchar(5)   | YES  |     | NULL    |       | 
| DNA_Molecular_Summary  | text         | YES  |     | NULL    |       | 
| ORF_Annotation_Summary | text         | YES  |     | NULL    |       | 
| flag                   | tinyint(1)   | YES  |     | NULL    |       | 
| version                | int(5)       | NO   |     | 0       |       | 
| version_short          | varchar(50)  | YES  |     | NULL    |       | 
| download_info          | text         | YES  |     | NULL    |       | 
| active                 | tinyint(1)   | NO   |     | 0       |       | 
+------------------------+--------------+------+-----+---------+-------+
+---------------+
| TABLE_NAME    |
+---------------+
| annotated_org | 
+---------------+
+----------------------+-------------+------+-----+------------+----------------+
| Field                | Type        | Null | Key | Default    | Extra          |
+----------------------+-------------+------+-----+------------+----------------+
| id                   | int(11)     | NO   | PRI | NULL       | auto_increment | 
| seq_id               | varchar(20) | NO   |     | NULL       |                | 
| db_name              | varchar(50) | NO   | UNI | NULL       |                | 
| creation_date        | date        | NO   |     | 0000-00-00 |                | 
| seqfile_date         | date        | NO   |     | NULL       |                | 
| last_annotation_date | date        | NO   |     | NULL       |                | 
| cycle                | tinyint(2)  | NO   |     | 0          |                | 
| cycle_count          | int(11)     | NO   |     | 0          |                | 
| contigs_received     | int(11)     | NO   |     | 0          |                | 
| minimal_contig       | int(11)     | NO   |     | 0          |                | 
| contigs_rejected     | int(11)     | NO   |     | 0          |                | 
| contigs_accepted     | int(11)     | NO   |     | 0          |                | 
| total_bps            | int(11)     | NO   |     | 0          |                | 
| GC                   | float       | NO   |     | 0          |                | 
| bps_received         | int(11)     | NO   |     | 0          |                | 
+----------------------+-------------+------+-----+------------+----------------+
+--------------------+
| TABLE_NAME         |
+--------------------+
| annotation_history | 
+--------------------+
+-------------------+-------------+------+-----+------------+-------+
| Field             | Type        | Null | Key | Default    | Extra |
+-------------------+-------------+------+-----+------------+-------+
| seq_id            | varchar(20) | NO   |     | NULL       |       | 
| db_name           | varchar(50) | NO   | MUL | NULL       |       | 
| date              | datetime    | NO   | MUL | NULL       |       | 
| no_nr_hits        | int(11)     | NO   |     | NULL       |       | 
| no_swiss_hits     | int(11)     | NO   |     | NULL       |       | 
| no_nr_new_hits    | int(11)     | NO   |     | NULL       |       | 
| no_swiss_new_hits | int(11)     | NO   |     | NULL       |       | 
| no_go_hits        | int(11)     | NO   |     | NULL       |       | 
| no_kegg_hits      | int(11)     | NO   |     | NULL       |       | 
| no_interpro_hits  | int(11)     | NO   |     | NULL       |       | 
| nr_date           | date        | NO   |     | NULL       |       | 
| sp_date           | date        | NO   |     | NULL       |       | 
| ip_date           | date        | YES  |     | 0000-00-00 |       | 
+-------------------+-------------+------+-----+------------+-------+
+------------+
| TABLE_NAME |
+------------+
| permission | 
+------------+
+--------+----------+------+-----+---------+-------+
| Field  | Type     | Null | Key | Default | Extra |
+--------+----------+------+-----+---------+-------+
| db_uid | tinytext | NO   |     | NULL    |       | 
| type   | char(1)  | NO   | MUL | NULL    |       | 
| guid   | int(11)  | NO   |     | NULL    |       | 
+--------+----------+------+-----+---------+-------+
+-------------+
| TABLE_NAME  |
+-------------+
| seq_genomes | 
+-------------+
+-----------------------+-------------+------+-----+---------+-------+
| Field                 | Type        | Null | Key | Default | Extra |
+-----------------------+-------------+------+-----+---------+-------+
| seq_id                | varchar(9)  | NO   | PRI | NULL    |       | 
| Inclusive_higher_taxa | varchar(50) | NO   |     | NULL    |       | 
| genus                 | varchar(50) | YES  | MUL | NULL    |       | 
| species               | varchar(50) | NO   | MUL | NULL    |       | 
| culture_collection    | varchar(50) | YES  | MUL | NULL    |       | 
| status                | varchar(25) | NO   |     | NULL    |       | 
| sequence_center       | varchar(80) | YES  |     | NULL    |       | 
| number_contig         | int(8)      | YES  |     | NULL    |       | 
| combined_length       | int(15)     | YES  |     | NULL    |       | 
| flag                  | int(2)      | YES  | MUL | NULL    |       | 
| oral_pathogen         | tinyint(1)  | YES  |     | NULL    |       | 
+-----------------------+-------------+------+-----+---------+-------+
+-------------------+
| TABLE_NAME        |
+-------------------+
| seq_genomes_extra | 
+-------------------+
+------------------------------+--------------+------+-----+---------+-------+
| Field                        | Type         | Null | Key | Default | Extra |
+------------------------------+--------------+------+-----+---------+-------+
| seq_id                       | varchar(11)  | NO   | PRI | NULL    |       | 
| isolate_origin               | text         | YES  |     | NULL    |       | 
| ncbi_id                      | varchar(10)  | YES  |     | NULL    |       | 
| ncbi_taxon_id                | varchar(10)  | YES  |     | NULL    |       | 
| goldstamp_id                 | varchar(10)  | YES  |     | NULL    |       | 
| genbank_acc                  | varchar(100) | YES  |     | NULL    |       | 
| cmr_id                       | varchar(10)  | YES  |     | NULL    |       | 
| GC                           | varchar(5)   | YES  |     | NULL    |       | 
| GC_comment                   | text         | YES  |     | NULL    |       | 
| atcc_medium_number           | varchar(25)  | YES  |     | NULL    |       | 
| non_atcc_medium              | varchar(25)  | YES  |     | NULL    |       | 
| 16s_rRNA                     | text         | YES  |     | NULL    |       | 
| 16s_rRNA_comment             | text         | YES  |     | NULL    |       | 
| Type_strain                  | varchar(10)  | YES  |     | NULL    |       | 
| oral                         | varchar(80)  | YES  |     | NULL    |       | 
| Number_of_Clones_6_06        | int(10)      | YES  |     | NULL    |       | 
| Air_or_Anerobe               | varchar(10)  | YES  |     | NULL    |       | 
| shape                        | varchar(20)  | YES  |     | NULL    |       | 
| gram_stain                   | varchar(10)  | YES  |     | NULL    |       | 
| ATCC_List_1                  | varchar(14)  | YES  |     | NULL    |       | 
| Other_internal_names         | text         | YES  |     | NULL    |       | 
| flag_explanation             | varchar(50)  | YES  |     | NULL    |       | 
| NCBI_Nucleotide_Entries_7_06 | int(7)       | YES  |     | NULL    |       | 
| Biochemistry                 | text         | YES  |     | NULL    |       | 
| DNA_Molecular_Summary        | text         | YES  |     | NULL    |       | 
| ORF_Annotation_Summary       | text         | YES  |     | NULL    |       | 
| Unnamed_Field4               | text         | YES  |     | NULL    |       | 
| Unnamed_Field5               | text         | YES  |     | NULL    |       | 
+------------------------------+--------------+------+-----+---------+-------+